Social and Community Services Pathway
RSSFind NZQA quality assured assessment resources to support internally assessed Level 1 and Level 2 registered achievement standards for Social and Community Services.
The resources for each pathway are grouped by level. The Level 1 resources are listed below. Select this link to go directly to the list of Level 2 resources.
Level 1
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Digital Technologies 1.41 | 91071 | |
English 1.4 | 90052 | |
English 1.5 | 90053 | |
English 1.6 | 90857 | |
English 1.7 | 90855 | |
English 1.8 | 90852 | |
English 1.9 | 90853 | |
English 1.10 | 90854 | |
English 1.11 | 90856 | |
Health 1.1 | 90971 |
When the going gets tough, the tough take care of themselves v2 - SCS (Word 2007, 204 KB) |
Health 1.3 | 91097 | |
Health 1.4 | 90973 | |
Home Economics 1.1 | 90956 | |
Home Economics 1.4 | 90959 | |
Physical Education 1.2 | 90963 | |
Physical Education 1.5 | 90966 | |
Physical Education 1.8 | 90969 | |
Science 1.10 | 90949 | |
Science 1.11 | 90950 |
Zoonoses – diseases from animals to humans and vice versa! v2 - SCS (Word 2007, 206 KB) |
Social Studies 1.5 | 91043 |
Child poverty in Aotearoa New Zealand v2 - SCS (Word 2007, 162 KB) |
Te Reo Māori 1.1 | 91085 | |
Te Reo Māori 1.2 | 91086 | |
Te Reo Māori 1.5 | 91089 |
Level 2
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Health 2.2 | 91236 | |
Health 2.3 | 91237 | |
Health 2.5 | 91239 | |
Home Economics 2.4 | 91302 | |
Physical Education 2.5 | 91331 | |
Physical Education 2.7 | 91333 | |
Physical Education 2.9 | 91335 | |
Physical Education 2.10 | 91336 | |
Physics 2.2 | 91169 | |
Te Reo Māori 2.1 | 91284 | |
Te Reo Māori 2.2 | 91285 | |
Te Reo Māori 2.5 | 91288 |
He toi whakairo, he mana tangata v3 - SCS (Word 2007, 197 KB) |