Primary Industries Pathway
RSSFind NZQA quality assured assessment resources to support internally assessed Level 1 and Level 2 registered achievement standards for the Primary Industries.
The resources for each pathway are grouped by level. The Level 1 resources are listed below. Select this link to go directly to the list of Level 2 resources.
Level 1
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Agricultural and Horticultural Science 1.5 | 90160 | |
AgHort 1.5 & Geography 1.3 | 90160 | |
Chemistry 1.1 | 90930 | |
Chemistry 1.2 | 90931 | |
Construction and Mechanical Technologies 1.20 | 91057 | |
Construction and Mechanical Technologies 1.22 | 91059 | |
Construction and Mechanical Technologies 1.24 | 91061 | |
Construction and Mechanical Technologies 1.25 | 91062 | |
Digital Technologies 1.41 | 91071 | |
Digital Technologies 1.42 | 91072 | |
Digital Technologies 1.43 | 91073 | |
Digital Technologies 1.47 | 91077 | |
Digital Technologies 1.48 | 91078 | |
Economics 1.6 | 90988 | |
English 1.4 | 90052 | |
English 1.5 | 90053 | |
English 1.6 | 90857 | |
English 1.7 | 90855 |
Safe operation is a productive operation (v3) - PI (Word 2007, 189 KB) |
English 1.8 | 90852 | |
English 1.9 | 90853 | |
English 1.10 | 90854 | |
English 1.11 | 90856 | |
Generic Technology 1.1 | 91044 | |
Generic Technology 1.2 | 91045 | |
Generic Technology 1.3 | 91046 | |
Generic Technology 1.4 | 91047 | |
Generic Technology 1.8 | 91051 | |
Generic Technology 1.9 | 91052 | |
Generic Technology 1.11 | 91054 | |
Generic Technology 1.12 | 91055 |
Manufacturing bagged mixed vegetables v2 - PI (Word 2007, 202 KB) |
Generic Technology 1.13 | 91056 | |
Geography 1.3 | 91009 | |
Geography 1.3 & AgHort 1.5 | 91009 | |
Health 1.1 | 90971 | |
Health 1.3 | 91097 | |
Health 1.4 | 90973 | |
Home Economics 1.1 | 90956 | |
Home Economics 1.4 | 90959 | |
Mathematics and Statistics 1.1 | 91026 | |
Mathematics and Statistics 1.4 | 91029 | |
Mathematics and Statistics 1.5 | 91030 | |
Mathematics and Statistics 1.8 | 91033 | |
Mathematics and Statistics 1.9 | 91034 | |
Physics 1.2 | 90936 | |
Processing Technologies 1.60 | 91082 | |
Processing Technologies 1.61 | 91083 | |
Processing Technologies 1.62 | 91084 | |
Science 1.4 | 90943 | |
Science 1.6 | 90945 | |
Science 1.7 | 90946 | |
Science 1.10 | 90949 | |
Science 1.11 | 90950 | |
Science 1.12 | 90951 | |
Science 1.13 | 90952 | |
Science 1.14 | 90953 | |
Social Studies 1.5 | 91043 |
Aotearoa New Zealand’s foreshore and seabed controversy v2 - PI (Word 2007, 158 KB) |
Te Reo Māori 1.1 | 91085 | |
Te Reo Māori 1.2 | 91086 | |
Te Reo Māori 1.5 | 91089 |
Level 2
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Biology 2.1 | 91153 | |
Biology 2.8 | 91160 |
Cabernet Sauvignon through a microscope v2 - PI (Word 2007, 204 KB) |
Chemistry 2.3 | 91163 | |
English 2.4 | 91101 | |
English 2.5 | 91102 | |
English 2.6 | 91103 | |
English 2.9 | 91106 | |
Generic Technology 2.1 | 91354 | |
Generic Technology 2.2 | 91355 |
Commercial crop harvesting video v2 - PI (Word 2007, 211 KB) |
Generic Technology 2.3 | 91356 | |
Generic Technology 2.4 | 91357 | |
Generic Technology 2.11 | 91364 | |
Generic Technology 2.12 | 91365 | |
Generic Technology 2.13 | 91366 | |
Health 2.2 | 91236 | |
Home Economics 2.4 | 91302 | |
Mathematics and Statistics 2.2 | 91257 | |
Mathematics and Statistics 2.8 | 91263 | |
Mathematics and Statistics 2.10 | 91265 | |
Mathematics and Statistics 2.11 | 91266 | |
Mathematics and Statistics 2.13 | 91268 | |
Processing Technologies 2.61 | 91352 | |
Processing Technologies 2.62 | 91353 | |
Te Reo Māori 2.1 | 91284 | |
Te Reo Māori 2.2 | 91285 | |
Te Reo Māori 2.5 | 91288 |