Manufacturing and Technology Vocational Pathway
RSSFind NZQA quality assured assessment resources to support internally assessed Level 1 and Level 2 registered achievement standards for Manufacturing and Technology.
The resources for each pathway are grouped by level. The Level 1 resources are listed below. Select this link to go directly to the list of Level 2 resources.
Level 1
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Chemistry 1.1 | 90930 | |
Chemistry 1.2 | 90931 | |
Construction and Mechanical Technologies 1.20 | 91057 | |
Construction and Mechanical Technologies 1.21 | 91058 | |
Construction and Mechanical Technologies 1.22 | 91059 | |
Construction and Mechanical Technologies 1.23 | 91060 | |
Construction and Mechanical Technologies 1.24 | 91061 | |
Construction and Mechanical Technologies 1.25 | 91062 | |
Design and Visual Communication 1.33 | 91066 | |
Design and Visual Communication 1.35 | 91068 | |
Design and Visual Communication 1.36 | 91069 | |
Digital Technologies 1.41 | 91071 | |
Digital Technologies 1.42 | 91072 | |
Digital Technologies 1.43 | 91073 | |
Digital Technologies 1.47 | 91077 | |
Digital Technologies 1.48 | 91078 | |
English 1.5 | 90053 | |
English 1.9 | 90853 | |
English 1.10 | 90854 | |
English 1.11 | 90856 | |
Generic Technology 1.1 | 91044 | |
Generic Technology 1.2 | 91045 | |
Generic Technology 1.3 | 91046 | |
Generic Technology 1.4 | 91047 | |
Generic Technology 1.8 | 91051 | |
Generic Technology 1.9 | 91052 | |
Generic Technology 1.11 | 91054 | |
Generic Technology 1.12 | 91055 |
Manufacturing an electronic product v2 - MT (Word 2007, 203 KB) |
Generic Technology 1.13 | 91056 | |
Mathematics and Statistics 1.5 | 91030 | |
Mathematics and Statistics 1.8 | 91033 | |
Physics 1.2 | 90936 | |
Processing Technologies 1.60 | 91082 | |
Processing Technologies 1.61 | 91083 | |
Processing Technologies 1.62 | 91084 | |
Science 1.6 | 90945 | |
Science 1.7 | 90946 | |
Science 1.11 | 90950 |
Black and grey water from marinas and boats v2 - MT (Word 2007, 206 KB) |
Level 2
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Chemistry 2.3 | 91163 | |
Construction and Mechanical Technologies 2.20 | 91344 |
Making a costume with the wow factor v2 - MT (Word 2007, 216 KB) |
Construction and Mechanical Technologies 2.21 | 91345 | |
Construction and Mechanical Technologies 2.22 | 91347 | |
Construction and Mechanical Technologies 2.23 | 91346 | |
Construction and Mechanical Technologies 2.24 | 91348 | |
Construction and Mechanical Technologies 2.25 | 91349 | |
Construction and Mechanical Technologies 2.26 | 91350 | |
Design and Visual Communication 2.34 | 91341 | |
Design and Visual Communication 2.35 | 91342 | |
Design and Visual Communication 2.36 | 91343 | |
Digital Technologies 2.41 | 91368 | |
Digital Technologies 2.42 | 91369 | |
Digital Technologies 2.43 | 91370 | |
Digital Technologies 2.48 | 91375 | |
Generic Technology 2.1 | 91354 | |
Generic Technology 2.2 | 91355 | |
Generic Technology 2.3 | 91356 | |
Generic Technology 2.4 | 91357 | |
Generic Technology 2.8 | 91361 |
Characteristics of communications v2 - MT (Word 2007, 203 KB) |
Generic Technology 2.9 | 91362 | |
Generic Technology 2.12 | 91365 | |
Generic Technology 2.13 | 91366 | |
Mathematics and Statistics 2.2 | 91257 | |
Mathematics and Statistics 2.4 | 91259 | |
Physics 2.2 | 91169 |
Fibre optics for high speed broadband v2 - MT (Word 2007, 200 KB) |
Processing Technologies 2.60 | 91351 | |
Processing Technologies 2.61 | 91352 | |
Processing Technologies 2.62 | 91353 |