Construction and Infrastructure Vocational Pathway
RSSFind NZQA quality assured assessment resources to support internally assessed Level 1 and Level 2 registered achievement standards for Construction and Infrastructure.
The resources for each pathway are grouped by level. The Level 1 resources are listed below. Select this link to go directly to the list of Level 2 resources.
Level 1
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Chemistry 1.1 | 90930 | |
Chemistry 1.2 | 90931 | |
Construction and Mechanical Technologies 1.20 | 91057 | |
Construction and Mechanical Technologies 1.21 | 91058 | |
Construction and Mechanical Technologies 1.22 | 91059 | |
Construction and Mechanical Technologies 1.23 | 91060 |
Getting to know protective clothing v2 - CI (Word 2007, 210 KB) |
Construction and Mechanical Technologies 1.24 | 91061 | |
Construction and Mechanical Technologies 1.25 | 91062 | |
Design and Visual Communication 1.33 | 91066 | |
Design and Visual Communication 1.35 | 91068 | |
Design and Visual Communication 1.36 | 91069 | |
English 1.4 | 90052 | |
English 1.5 | 90053 | |
English 1.6 | 90857 | |
English 1.7 | 90855 | |
English 1.8 | 90852 | |
English 1.9 | 90853 | |
English 1.10 | 90854 | |
English 1.11 | 90856 | |
Generic Technology 1.1 | 91044 | |
Generic Technology 1.2 | 91045 | |
Generic Technology 1.3 | 91046 | |
Generic Technology 1.4 | 91047 | |
Generic Technology 1.8 | 91051 | |
Generic Technology 1.9 | 91052 |
The long, unglamorous history of the toilet v2 - CI (Word 2007, 201 KB) |
Generic Technology 1.11 | 91054 | |
Generic Technology 1.12 | 91055 | |
Generic Technology 1.13 | 91056 | |
Mathematics and Statistics 1.1 | 91026 | |
Mathematics and Statistics 1.4 | 91029 | |
Mathematics and Statistics 1.5 | 91030 | |
Mathematics and Statistics 1.7 | 91032 | |
Mathematics and Statistics 1.9 | 91034 | |
Physics 1.2 | 90936 | |
Science 1.4 | 90943 | |
Science 1.7 | 90946 |
Level 2
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Agricultural and Horticultural Science 2.8 | 91296 | |
Chemistry 2.3 | 91163 | |
Construction and Mechanical Technologies 2.20 | 91344 | |
Construction and Mechanical Technologies 2.21 | 91345 | |
Construction and Mechanical Technologies 2.22 | 91347 | |
Construction and Mechanical Technologies 2.24 | 91348 | |
Construction and Mechanical Technologies 2.25 | 91349 | |
Construction and Mechanical Technologies 2.26 | 91350 | |
Design and Visual Communication 2.34 | 91341 | |
Design and Visual Communication 2.35 | 91342 | |
Design and Visual Communication 2.36 | 91343 |
Ladder safety bracket presentation v2 - CI (Word 2007, 201 KB) |
English 2.4 | 91101 | |
English 2.5 | 91102 | |
English 2.6 | 91103 | |
Generic Technology 2.1 | 91354 | |
Generic Technology 2.2 | 91355 | |
Generic Technology 2.3 | 91356 | |
Generic Technology 2.4 | 91357 | |
Generic Technology 2.8 | 91361 | |
Generic Technology 2.9 | 91362 | |
Generic Technology 2.12 | 91365 | |
Generic Technology 2.13 | 91366 | |
Mathematics and Statistics 2.4 | 91259 | |
Physics 2.2 | 91169 |