Services Industries Pathway
RSSFind NZQA quality assured assessment resources to support internally assessed Level 1 and Level 2 registered achievement standards for the Services Industries.
The resources for each pathway are grouped by level. The Level 1 resources are listed below. Select this link to go directly to the list of Level 2 resources.
Level 1
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Digital Technologies 1.41 | 91071 | |
Digital Technologies 1.42 | 91072 | |
Digital Technologies 1.43 | 91073 | |
Economics 1.6 | 90988 | |
English 1.4 | 90052 | |
English 1.5 | 90053 | |
English 1.6 | 90857 | |
English 1.7 | 90855 | |
English 1.7 & Health 1.3 | 90855 | |
English 1.8 | 90852 | |
English 1.9 | 90853 | |
English 1.10 | 90854 |
Understanding sport and recreation as a career v2 - SI (Word 2007, 203 KB) |
English 1.11 | 90856 | |
Generic Technology 1.11 | 91054 | |
Geography 1.3 | 91009 | |
Health 1.1 | 90971 | |
Health 1.3 | 91097 | |
Health 1.3 & English 1.7 | 91097 | |
Health 1.4 | 90973 | |
Home Economics 1.1 | 90956 | |
Home Economics 1.1 & Physical Education 1.8 | 90956 | |
Home Economics 1.4 | 90959 | |
Mathematics and Statistics 1.1 | 91026 | |
Mathematics and Statistics 1.5 | 91030 | |
Mathematics and Statistics 1.9 | 91034 | |
Physical Education 1.4 | 90965 | |
Physical Education 1.7 | 90968 | |
Physical Education 1.8 | 90969 | |
Physical Education 1.8 & Home Economics 1.1 | 90969 | |
Physical Education 1.9 | 90970 | |
Processing Technologies 1.60 | 91082 | |
Processing Technologies 1.61 | 91083 |
Presenting processing in preserving v2 - SI (Word 2007, 209 KB) |
Science 1.11 | 90950 |
Probiotics – beneficial bacteria in our food! v2 - SI (Word 2007, 199 KB) |
Science 1.13 | 90952 | |
Science 1.14 | 90953 |
The carbon cycle and travel and tourism v2 - SI (Word 2007, 198 KB) |
Social Studies 1.5 | 91043 |
Youth minimum wage rate controversy v2 - SI (Word 2007, 166 KB) |
Te Reo Māori 1.1 | 91085 | |
Te Reo Māori 1.2 | 91086 | |
Te Reo Māori 1.5 | 91089 |
Mā tāu rourou, mā tāku rourou, ka ora ai te manuhiri v3 - SI (Word 2007, 200 KB) |
Level 2
Subject | NZQA ID | Vocational Pathway assessment resource title |
---|---|---|
Digital Technologies 2.41 | 91368 | |
Digital Technologies 2.42 | 91369 | |
Digital Technologies 2.43 | 91370 | |
Digital Technologies 2.48 | 91375 |
If it’s too hot in the kitchen … v2 - SI (Word 2007, 202 KB) |
English 2.4 | 91101 | |
English 2.5 | 91102 | |
English 2.5 & Physical Education 2.5 | 91102 | |
English 2.6 | 91103 | |
English 2.9 | 91106 | |
Generic Technology 2.2 | 91355 | |
Generic Technology 2.8 | 91361 | |
Health 2.2 | 91236 | |
Health 2.3 | 91237 | |
Home Economics 2.4 | 91302 | |
Mathematics and Statistics 2.8 | 91263 | |
Mathematics and Statistics 2.9 | 91264 | |
Mathematics and Statistics 2.10 | 91265 | |
Mathematics and Statistics 2.11 | 91266 | |
Physical Education 2.5 | 91331 | |
Physical Education 2.5 & English 2.5 | 91331 | |
Physical Education 2.6 | 91332 | |
Physical Education 2.7 | 91333 |
Doing it safely: Whitewater rafting v2 - SI (Word 2007, 196 KB) |
Physical Education 2.8 | 91334 | |
Physical Education 2.9 | 91335 | |
Processing Technologies 2.60 | 91351 | |
Processing Technologies 2.61 | 91352 | |
Processing Technologies 2.62 | 91353 | |
Te Reo Māori 2.1 | 91284 | |
Te Reo Māori 2.2 | 91285 | |
Te Reo Māori 2.5 | 91288 |